South Wilts League – Table at 17/06/2021
| P | W | L | F | A | Pts | |
| Jake Stewart | 8 | 7 | 1 | 36 | 4 | 43 |
| Anthony Rice | 8 | 8 | 0 | 33 | 7 | 41 |
| John Hunter | 8 | 7 | 1 | 32 | 8 | 39 |
| Mark Ridout | 9 | 4 | 5 | 21 | 24 | 25 |
| Stuart Dreyer | 8 | 4 | 4 | 18 | 22 | 22 |
| Paul Burt | 8 | 3 | 5 | 17 | 23 | 20 |
| Antony Foxcroft | 9 | 3 | 6 | 17 | 28 | 20 |
| Lee Stagg | 8 | 3 | 5 | 17 | 23 | 20 |
| David Rice | 8 | 2 | 6 | 13 | 27 | 15 |
| Eddie Mason | 8 | 0 | 8 | 1 | 39 | 1 |
