| Position | Name | Home Club | Points |
|---|---|---|---|
| 1 | Connor Benzey | Waterlooville Sports Bar | 350 |
| 2 | Dharminder Singh Lilly | Gosport's Stoke Snooker Club | 275 |
| 3 | Wayne Townsend | Hayes Working Mens Club | 250 |
| 4 | John Hunter | Salisbury Snooker Club | 110 |
| = | Mark Lloyd | Gosport's Stoke Snooker Club | 110 |
| 6 | Jamie Wilson | Waterlooville Sports Bar | 100 |
| 7 | Paul Ganley | Rhodrons Club | 70 |
| 8 | Jack Dady | The Academy Basingstoke | 60 |
| = | Marcos Dayao | JP's Snooker & Pool Club, Harlow | 60 |
| = | Troy Brett | Raging Ball, High Wycombe | 60 |
| = | Carl Davies | St James Institute, Bournemouth | 60 |
| 12 | Steven Allen | Totton Recreation Club | 55 |
| 13 | Peter Devlin | No Club Provided | 50 |
| = | Mickey Joyce | The Academy Basingstoke | 50 |
| 15 | Lee Whaley | Hurricane Room, Kings Cross | 40 |
| 16 | Colin Norton | Gosport's Stoke Snooker Club | 30 |
| = | Andy Norman | Brighton's Castle Snooker Club | 30 |
| = | Alan Harvey | Chertsey Social Club | 30 |
| 19 | Neil Carroll | Chandlers Ford Snooker Club | 25 |
| = | Mike Finn | Woolston Social Club | 25 |
| = | Rikki Moore | Bournemouth's Greenbaize Snooker Club | 25 |
| 22 | William Forster | Waterlooville Sports Bar | 20 |
| = | Jason Pusser | St James Institute, Bournemouth | 20 |
| 24 | Neil Jefferis | The Ightham Club | 15 |
| = | Tony Edwards | Farnborough's Sovereign Snooker Club | 15 |
| = | Mary Talbot-Deegan | Coulsdon's Frames Sports Bar | 15 |
| = | Mark Leonard | Woking Snooker Centre | 15 |
